Files with less than 50% coverage:
================================================================================
   0.0% (   0/  37) - lib/core/firebase_api.dart
   0.0% (   0/   1) - lib/features/auth/models/oauth_verification_confirm_request.dart
   0.0% (   0/   1) - lib/features/auth/models/oauth_verification_confirm_response.dart
   0.0% (   0/   1) - lib/features/auth/models/oauth_verification_request_response.dart
   0.0% (   0/ 342) - lib/features/dev_tools/test_cases.dart
   0.9% (   2/ 220) - lib/features/dev_tools/presentation/dev_tools_screen.dart
   2.4% (   1/  42) - lib/features/auth/presentation/pages/scan_qr_code_screen.dart
   2.9% (   1/  34) - lib/features/diary/presentation/pages/barcode_scanner_screen.dart
   3.6% (   1/  28) - lib/features/personal_diet_suggestion/presentation/personal_diet_suggestion_screen.dart
   3.8% (   1/  26) - lib/features/update_screen/presentation/update_screen.dart
   4.4% (   4/  90) - lib/core/widgets/custom_popup.dart
   5.9% (   1/  17) - lib/features/recipe/presentation/pages/my_recipes_screen.dart
   6.2% (   2/  32) - lib/features/consultations/presentation/pages/consultations_screen.dart
   7.1% (   1/  14) - lib/features/menu/presentation/pages/blocked_users_screen.dart
   7.7% (   1/  13) - lib/features/registration_v2/presentation/pages/registration_v2_page.dart
   8.3% (  18/ 217) - lib/features/blog_post/presentation/pages/blog_post_screen.dart
  11.1% (   1/   9) - lib/features/registration_v2/presentation/widgets/step_progress.dart
  11.8% (  14/ 119) - lib/features/auth/sdk/social_auth_facade.dart
  13.0% (   3/  23) - lib/features/registration/presentation/bloc/registration_cubit/registration_cubit.dart
  14.5% (  11/  76) - lib/core/app_router.dart
  19.3% (  11/  57) - lib/features/create_recipe/presentation/widgets/image_widget.dart
  19.6% (  10/  51) - lib/features/create_recipe/entities/recipe_create_entity.dart
  19.7% (  12/  61) - lib/features/create_recipe/presentation/widgets/step_image_widget.dart
  20.0% (   6/  30) - lib/core/image_compressing/image_compress_utility.dart
  20.0% (  57/ 285) - lib/features/complaining/presentation/complaining_bottom_sheet.dart
  21.9% (   7/  32) - lib/core/routing/content_routes.dart
  25.6% (  46/ 180) - lib/features/chat/presentation/bloc/chat_room_cubit/chat_room_cubit.dart
  26.8% (  11/  41) - lib/features/create_recipe/reporitories/recipe_repository.dart
  27.4% (  96/ 351) - lib/features/blog_post_create/presentation/pages/blog_post_create_screen.dart
  28.0% (  28/ 100) - lib/core/utils/image_constant.dart
  28.4% (  23/  81) - lib/core/websockets/ws_manager.dart
  29.0% ( 157/ 541) - lib/features/profile/presentation/pages/profile_screen.dart
  29.3% ( 137/ 468) - lib/features/notifications/models/notification_model.dart
  33.1% (  47/ 142) - lib/features/notifications/presentation/notifications_cubit/notifications_cubit.dart
  33.3% (   9/  27) - lib/features/bottom_navigation_bar/presentation/bloc/profile_avatar_cubit/profile_avatar_cubit.dart
  35.2% (  58/ 165) - lib/features/registration/presentation/pages/registration_screen.dart
  35.6% (  36/ 101) - lib/features/chat/presentation/pages/empty_chat_screen.dart
  36.0% (   9/  25) - lib/features/auth/presentation/bloc/auth_cubit/auth_cubit.dart
  36.7% (  11/  30) - lib/core/routing/main_navigation_routes.dart
  37.5% (   3/   8) - lib/core/permission_handler/permission_handler.dart
  38.6% (  22/  57) - lib/features/registration/presentation/pages/date_of_birth_screen.dart
  38.9% (  35/  90) - lib/core/routing/other_routes.dart
  39.0% (  30/  77) - lib/features/create_diet/presentation/widgets/diet_image_picker_widget.dart
  39.3% ( 119/ 303) - lib/features/settings/presentation/pages/settings_screen.dart
  39.3% (  22/  56) - lib/features/consultant/become_consultant/presentation/pages/photo_or_scans_screen.dart
  40.0% (   4/  10) - lib/features/menu/presentation/bloc/notification_settings_cubit/notification_settings_state.dart
  40.0% (   4/  10) - lib/features/registration/services/registration_analytics_service.dart
  41.5% (  95/ 229) - lib/features/create_diet/presentation/cubit/create_diet_cubit.dart
  41.9% (  31/  74) - lib/features/create_plan/presentation/widgets/plan_image_picker_widget.dart
  42.7% (  67/ 157) - lib/features/create_recipe/presentation/bloc/create_recipe_cubit/create_recipe_cubit.dart
